At-A-Glance Monthly Wall Calendar with Ruled Daily Blocks, 8 x 11, White Sheets, 12-Month (Jan to Dec): 2025
$10.41
Availability:
In Stock
| Item Specifications | |
|---|---|
| Brand | At-A-Glance |
| Dated/Undated | Dated |
| Global Product Type | Wall Calendars |
| Calendar Format | Monthly |
| Calendar Spread Format | One Month per Page |
| Edition Year | 2025 |
| Academic Year | No |
| Julian Dates | Yes |
| Calendar Term | 12-Month (Jan to Dec) |
| Size (Bound-Side First) | 8 x 11 |
| Binding Type | Wire-O |
| Binding Details | Twin-Wire |
| Color Family | White |
| Calendar Reference Blocks | Current Year |
| Sheet Color(s) | White |
| Hanger Style | Wire Loop |
| Reversible | No |
| Refillable (Yes/No) | No |
| Seasonal Availability | Yes |
| Product Biodegradability in Days | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Footnote 1 | Block Size: 1.06 x 1.5 |
| Manufacturer Info | |
|---|---|
| Brand | At-A-Glance (website) |
| Brand Contact | 1-800-880-2472 |
| Warranty Offered? | n |
| Manufacturer Stock No. | PM1-28 |
| Staples Equivalent SKU | 2732519 |
| Quill Equivalent SKU | PM12823 |
| Office Depot Equivalent SKU | 5400489 |
| Retail GTIN (UPC) | 00038576971370 |
| Country of Origin | US |
| UNSPSC Number | 44112002 |
| Product ID | 7472764 |
Product Details
Product Highlights
- One-month view, plus a yearly calendar reference.
- Ruled daily blocks.
- Full-year calendar reference; federal holidays printed in red.
- Wirebound with hanging loop.
- Full chipboard back.
- Printed on high-quality paper.
One-month view, plus a yearly calendar reference. Ruled daily blocks. Federal holidays printed in red. Wirebound with hanging loop. Full chipboard back. Printed on high-quality paper.






Reviews
There are no reviews yet.